Welcome to Ultimate Futsal League!
Season 2 of The Ultimate Futsal League has come to end after almost 4 months of exciting action happening every week. The Management of The Ultimate Futsal League would like to thank all participating teams of season 2 and also congratulate United 2008 for taking home the league title for the 2nd consecutive season, and Team Intertek as the newly crowned FA Cup Champions.
Ultimate Futsal League is happy to announce the tie-up between us and D2D Sports. With a new collaboration, comes new opportunities, just for you! We would be bringing to you an exciting mega futsal event, the D2D Ultimate Futsal League, starting this August 11th 09. The league will happen at The Cage, every Tues/Thurs from 8pm to10pm. Registration and enquiries are now open. So hurry and grab your spots in the league soon. You wouldn’t want to miss it this time! Contact us today.
The Organizers: WWW.GERMAXCOSPORTS.COM, WWW D2DSPORTS.COM
| Date | Home Team | Away Team | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 17/02/09 | GSK Bio B | ![]() |
2 - 5 | ![]() |
United 2008 | The Cage | 8pm |
| 17/02/09 | SRCDeaf | ![]() |
3 - 5 | ![]() |
GSK Bio A | The Cage | 8pm |
| 17/02/09 | GSK Bio B | ![]() |
3 - 8 | ![]() |
GSK Bio A | The Cage | 9pm |
| 17/02/09 | SRCDeaf | ![]() |
6 - 5 | ![]() |
United 2008 | The Cage | 9pm |
| 24/02/09 | SRCDeaf | ![]() |
8 - 3 | ![]() |
Team Intertek | The Cage | 8pm |
| 24/02/09 | United 2008 | ![]() |
5 - 2 | ![]() |
GSK Bio A | The Cage | 8pm |
| 24/02/09 | SRCDeaf | ![]() |
9 - 9 | ![]() |
GSK Bio A | The Cage | 9pm |
| 24/02/09 | Team Intertek | ![]() |
1 - 13 | ![]() |
United 2008 | The Cage | 9pm |
| 03/03/09 | Team Intertek | ![]() |
4 - 3 | ![]() |
GSK Bio B | The Cage | 8pm |
| 03/03/09 | Back On Ballz | ![]() |
0 - 17 | ![]() |
United 2008 | The Cage | 8pm |
| 03/03/09 | United 2008 | ![]() |
10 - 3 | ![]() |
Team Intertek | The Cage | 9pm |
| 03/03/09 | GSK Bio B | ![]() |
10 - 5 | ![]() |
Back On Ballz | The Cage | 9pm |
| 12/03/09 | SRCDeaf | ![]() |
9 - 2 | ![]() |
GSK Bio B | The Cage | 8pm |
| 12/03/09 | Back On Ballz | ![]() |
3 - 4 | ![]() |
GSK Bio A | The Cage | 8pm |
| 12/03/09 | GSK Bio A | ![]() |
3 - 4 | ![]() |
GSK Bio B | The Cage | 9pm |
| 12/03/09 | SRCDeaf | ![]() |
4 - 3 | ![]() |
Back On Ballz | The Cage | 9pm |
| 24/03/09 | United 2008 | ![]() |
3 - 0 walk over |
![]() |
GSK Bio B | The Cage | 8pm |
| 24/03/09 | Back On Ballz | ![]() |
1 - 14 | ![]() |
Team Intertek | The Cage | 8pm |
| 24/03/09 | Back On Ballz | ![]() |
0 - 10 | ![]() |
United 2008 | The Cage | 9pm |
| 24/03/09 | Team Intertek | ![]() |
3 - 0 walk over |
![]() |
GSK Bio B | The Cage | 9pm |
| 2/4/2009 | GSK Bio A | ![]() |
2 - 1 | ![]() |
Back On Ballz | The Cage | 8pm |
| 2/4/2009 | SRCDeaf | ![]() |
4 - 2 | ![]() |
GSK Bio B | The Cage | 9pm |
| 2/4/2009 | Back On Ballz | ![]() |
0 - 2 | ![]() |
GSK Bio A | The Cage | 9pm |
| 2/4/2009 | GSK Bio B | ![]() |
4 - 5 | ![]() |
SRCDeaf | The Cage | 9pm |
| 7/4/2009 | SRCDeaf | ![]() |
0 - 3 | ![]() |
Team Intertek | The Cage | 8pm |
| 7/4/2009 | United 2008 | ![]() |
15 - 5 | ![]() |
Back On Ballz | The Cage | 8pm |
| 7/4/2009 | Team Intertek | ![]() |
1 - 0 | ![]() |
SRCDeaf | The Cage | 9pm |
| 7/4/2009 | Back On Ballz | ![]() |
1 - 12 | ![]() |
United 2008 | The Cage | 9pm |
| 14/4/2009 | GSK Bio B | ![]() |
1 - 5 | ![]() |
Team Intertek | The Cage | 8pm |
| 14/4/2009 | Team Intertek | ![]() |
5 - 2 | ![]() |
GSK Bio B | The Cage | 9pm |
| 14/4/2009 | United 2008 | ![]() |
6 - 2 | ![]() |
GSK Bio A | The Cage | 8pm |
| 14/4/2009 | GSK Bio A | ![]() |
0 - 3 | ![]() |
United 2008 | The Cage | 9pm |
| 21/4/2009 | GSK Bio A | ![]() |
0 - 3 | ![]() |
Team Intertek | The Cage | 9pm |
| 21/4/2009 | SRCDeaf | ![]() |
5 - 2 | ![]() |
Back On Ballz | The Cage | 9pm |
| 21/4/2009 | Back On Ballz | ![]() |
3 - 0 | ![]() |
GSK Bio A | The Cage | 10pm |
| 21/4/2009 | SRCDeaf | ![]() |
2 - 3 | ![]() |
Team Intertek | The Cage | 10pm |
| 28/4/2009 | Team Intertek | ![]() |
2 - 0 | ![]() |
GSK Bio A | The Cage | 9pm |
| 28/4/2009 | United 2008 | ![]() |
6 - 3 | ![]() |
SRCDeaf | The Cage | 9pm |
| 28/4/2009 | United 2008 | ![]() |
Cup Final 2 - 2 P(2-3) |
![]() |
Team Intertek (Cup Champion) |
The Cage | 10pm |
| 5/5/2009 | SRCDeaf | ![]() |
2 - 5 | ![]() |
United 2008 | The Cage | 8pm |
| 5/5/2009 | Team Intertek | ![]() |
8 - 2 | ![]() |
GSK Bio A | The Cage | 8pm |
| 5/5/2009 | Back On Ballz | ![]() |
0 - 3 | ![]() |
GSK Bio B | The Cage | 8pm |
| 5/5/2009 | GSK Bio A | ![]() |
4 - 13 | ![]() |
United 2008 | The Cage | 9pm |
| 5/5/2009 | Team Intertek | ![]() |
3 - 0 | ![]() |
Back On Ballz | The Cage | 9pm |
| 5/5/2009 | SRCDeaf | ![]() |
7 - 5 | ![]() |
GSK Bio B | The Cage | 9pm |












